Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
color Black
size S(US 6-8)
OR
SPU: | YSCC2402346 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Waist Size | HIP | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 128 | 50.4 | 90 | 35.4 | 60 | 23.6 | 60 | 23.6 | 110 | 43.3 |
M | 129 | 50.8 | 95 | 37.4 | 61 | 24.0 | 65 | 25.6 | 115 | 45.3 |
L | 130 | 51.2 | 100 | 39.4 | 62 | 24.4 | 70 | 27.6 | 120 | 47.2 |
XL | 131 | 51.6 | 105 | 41.3 | 63 | 24.8 | 75 | 29.5 | 125 | 49.2 |
2XL | 132 | 52.0 | 110 | 43.3 | 64 | 25.2 | 80 | 31.5 | 130 | 51.2 |
3XL | 133 | 52.4 | 115 | 45.3 | 65 | 25.6 | 85 | 33.5 | 135 | 53.1 |
4XL | 134 | 52.8 | 120 | 47.2 | 66 | 26.0 | 90 | 35.4 | 140 | 55.1 |
5XL | 135 | 53.1 | 125 | 49.2 | 67 | 26.4 | 95 | 37.4 | 145 | 57.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment